Important academic activities, examinations, holidays, programmes and institutional events.
The academic calendar provides a structured overview of major academic activities and institutional programmes planned for the academic year. Students and faculty are advised to check the college website and official notices regularly for updates.
| Sl. No. | Month / Period | Date / Duration | Academic Activity | Category |
|---|---|---|---|---|
| 1 | June 2026 | June | Commencement of academic activities and admission-related work | Academic |
| 2 | July 2026 | July | Regular classes, student orientation and departmental activities | Academic |
| 3 | August 2026 | August | Regular teaching, internal academic activities and student programmes | Academic |
| 4 | September 2026 | September | Teaching-learning activities, departmental programmes and assessments | Academic |
| 5 | October 2026 | October | Internal assessment, academic review and co-curricular activities | Assessment |
| 6 | November 2026 | November | Regular classes, assignments, seminars and student development activities | Academic |
| 7 | December 2026 | December | Completion of prescribed academic work and semester-end preparation | Academic |
| 8 | January 2027 | January | Continuation of academic activities and next academic phase | Academic |
| 9 | February 2027 | February | Regular classes, internal assessment and departmental activities | Assessment |
| 10 | March 2027 | March | Completion of syllabus, revision and examination preparation | Academic |
| 11 | April 2027 | April | University / semester examinations and related academic activities | Examination |
| 12 | May 2027 | May | Examination-related work, evaluation and academic year-end activities | Examination |
Regular classroom teaching, assignments, seminars and academic activities.
Internal assessment, assignments, tests and academic progress review.
Semester and university examination-related academic activities.
Orientation, cultural, sports, NSS and other student development programmes.