Class-wise weekly timetable for the academic year 2026–27
The college timetable is designed to provide a balanced academic schedule for lectures, practical sessions, tutorials and student activities. Students are advised to follow the timetable regularly and check college notices for any temporary changes.
| Day / Time | 9:30–10:30 | 10:30–11:30 | 11:30–11:45 | 11:45–12:45 | 12:45–1:30 | 1:30–2:30 | 2:30–3:30 |
|---|---|---|---|---|---|---|---|
| Monday | Financial Accounting | Business Economics | Break | English | Lunch | Business Management | Computer Application |
| Tuesday | Business Management | English | Break | Financial Accounting | Lunch | Business Economics | Language |
| Wednesday | English | Financial Accounting | Break | Computer Application | Lunch | Business Management | Language |
| Thursday | Business Economics | Language | Break | Business Management | Lunch | Financial Accounting | Computer Application |
| Friday | Computer Application | Financial Accounting | Break | Business Economics | Lunch | English | Business Management |
| Saturday | Language | English | Break | Tutorial | Lunch | Library / Study Hour | Co-curricular Activity |
| Day / Time | 9:30–10:30 | 10:30–11:30 | 11:30–11:45 | 11:45–12:45 | 12:45–1:30 | 1:30–2:30 | 2:30–3:30 |
|---|---|---|---|---|---|---|---|
| Monday | Corporate Accounting | Business Law | Break | Cost Accounting | Lunch | English | Computer Application |
| Tuesday | Business Law | Cost Accounting | Break | Corporate Accounting | Lunch | Business Economics | Language |
| Wednesday | Cost Accounting | English | Break | Business Law | Lunch | Corporate Accounting | Computer Application |
| Thursday | Business Economics | Language | Break | Corporate Accounting | Lunch | Business Law | Cost Accounting |
| Friday | Computer Application | Corporate Accounting | Break | Business Economics | Lunch | Cost Accounting | English |
| Saturday | Language | Business Law | Break | Tutorial | Lunch | Library / Study Hour | Co-curricular Activity |
| Day / Time | 9:30–10:30 | 10:30–11:30 | 11:30–11:45 | 11:45–12:45 | 12:45–1:30 | 1:30–2:30 | 2:30–3:30 |
|---|---|---|---|---|---|---|---|
| Monday | Income Tax | Auditing | Break | Financial Management | Lunch | Cost Management | Computer Application |
| Tuesday | Auditing | Financial Management | Break | Income Tax | Lunch | Business Law | Language |
| Wednesday | Financial Management | Income Tax | Break | Auditing | Lunch | Cost Management | Computer Application |
| Thursday | Business Law | Language | Break | Income Tax | Lunch | Auditing | Financial Management |
| Friday | Computer Application | Cost Management | Break | Financial Management | Lunch | Income Tax | Auditing |
| Saturday | Business Law | Language | Break | Tutorial | Lunch | Library / Study Hour | Co-curricular Activity |
Students should attend all scheduled lectures and practical sessions regularly and punctually.
Students should be present in the classroom before the beginning of the first period and observe the prescribed breaks.
Temporary changes to the timetable may be made by the college. Students should check official notices regularly.